Earthquakes In Various Places Last Few Days


World Recent Earthquake Map

These video’s are talking about earthquakes within the last 2 days.  Since the one was made about China, there’s been 2 tonight 5.1, 5.0 in the same provinces.  This list does not include the quakes less than 5.0.

This one was in the last 2 days also. I don’t know what is going on but there is major movement.

Earthquake List Last 6 Days USGS

Update time = Sat Apr 20 2:16:58 UTC 2013

MAG UTC DATE-TIME
y/m/d h:m:s
LAT
deg
LON
deg
DEPTH
km
 Region
MAP  5.1   2013/04/20 01:37:28   30.283   103.001 12.0  EASTERN SICHUAN, CHINA
MAP  5.0   2013/04/20 01:11:51   30.218   102.876 10.0  WESTERN SICHUAN, CHINA
MAP  5.0   2013/04/20 00:30:29   1.496   30.794 23.2  LAKE ALBERT REGION, UGANDA
MAP  6.6   2013/04/20 00:02:47   30.284   102.956 12.3  WESTERN SICHUAN, CHINA

MAP  5.0   2013/04/19 21:41:05   27.060   53.860 10.0  SOUTHERN IRAN
MAP  5.0   2013/04/19 19:59:28   39.736   143.290 22.2  OFF THE EAST COAST OF HONSHU, JAPAN
MAP  6.0   2013/04/19 19:58:41   49.938   157.639 18.6  EAST OF THE KURIL ISLANDS
MAP  5.8   2013/04/19 17:51:40  -11.940   121.604 9.1  SOUTH OF TIMOR
MAP  5.2   2013/04/19 17:25:15  -14.929   166.883 31.4  VANUATU
MAP  5.7   2013/04/19 03:15:55   45.700   151.231 120.3  KURIL ISLANDS
MAP  7.2   2013/04/19 03:05:54   46.182   150.796 122.3  KURIL ISLANDS

MAP  5.3   2013/04/18 21:26:37  -34.334  -109.178 10.3  SOUTHERN EAST PACIFIC RISE
MAP  5.3   2013/04/18 14:08:37   24.936   123.342 16.9  SOUTHWESTERN RYUKYU ISLANDS, JAPAN

MAP  5.7   2013/04/17 12:03:32   38.478   141.494 45.5  NEAR THE EAST COAST OF HONSHU, JAPAN
MAP  5.0   2013/04/17 11:11:59   24.832   123.243 10.4  SOUTHWESTERN RYUKYU ISLANDS, JAPAN
MAP  5.1   2013/04/17 09:51:11   7.240   124.941 41.1  MINDANAO, PHILIPPINES
MAP  5.6   2013/04/17 08:57:34   33.927   139.412 11.0  IZU ISLANDS, JAPAN REGION
MAP  5.6   2013/04/17 05:05:03   -2.775   138.702 44.8  PAPUA, INDONESIA
MAP  5.7   2013/04/17 03:15:54   28.189   62.308 68.3  IRAN-PAKISTAN BORDER REGION
MAP  5.2   2013/04/17 01:45:56   26.021   99.769 11.3  YUNNAN, CHINA

MAP  6.6   2013/04/16 22:55:27   -3.218   142.543 13.0  NEAR NORTH COAST OF NEW GUINEA, P.N.G.
MAP  5.0   2013/04/16 18:22:30   -2.192   99.729 27.8  KEPULAUAN MENTAWAI REGION, INDONESIA
MAP  5.2   2013/04/16 11:26:06   -6.140   104.734 52.9  SUNDA STRAIT, INDONESIA
MAP  7.8   2013/04/16 10:44:21   28.107   62.053 82.0  IRAN-PAKISTAN BORDER REGION
MAP  5.6   2013/04/16 10:00:24   -6.652   154.405 10.0  BOUGAINVILLE REGION, PAPUA NEW GUINEA
MAP  5.0   2013/04/16 09:05:28  -11.702   165.254 10.0  SANTA CRUZ ISLANDS
MAP  5.3   2013/04/16 08:34:13   28.874   95.115 31.7  ARUNACHAL PRADESH, INDIA
MAP  5.0   2013/04/16 03:48:44   1.048   125.059 87.0  MOLUCCA SEA

MAP  5.1   2013/04/15 22:57:03  -15.946  -177.480 414.9  FIJI REGION

MAP  5.2   2013/04/14 13:25:03   37.581   141.303 61.0  NEAR THE EAST COAST OF HONSHU, JAPAN
MAP  5.1   2013/04/14 09:51:08   15.438   -46.623 9.9  NORTHERN MID-ATLANTIC RIDGE
MAP  5.1   2013/04/14 05:11:29   1.486   126.192 9.8  MOLUCCA SEA
MAP  6.6   2013/04/14 01:32:23   -6.479   154.584 35.3  BOUGAINVILLE REGION, PAPUA NEW GUINEA
MAP  5.1   2013/04/14 00:19:57   -6.583   154.537 72.5  BOUGAINVILLE REGION, PAPUA NEW GUINEA

MAP  6.0   2013/04/13 22:49:50  -19.135   169.637 270.7  VANUATU
MAP  5.0   2013/04/13 22:07:26   -6.196   130.915 75.6  BANDA SEA
MAP  5.1   2013/04/13 20:27:39   -5.521   131.123 89.1  BANDA SEA
MAP  5.0   2013/04/13 09:19:12  -45.451   -75.696 35.1  OFF THE COAST OF AISEN, CHILE
MAP  5.1   2013/04/13 07:08:59   -6.345   147.787 68.3  EASTERN NEW GUINEA REG, PAPUA NEW GUINEA


Categories: Earth quakes news/data, news, Prophecy

Tags: ,

Rev. 22:20 'Surely I am coming quickly, Amen. Even so, come Lord Jesus!'

This site uses Akismet to reduce spam. Learn how your comment data is processed.